PX Series
PX3
PX5
PX8
PX10
تقویتکننده / آمپلیفایر PX10
سری PX ترکیبی از پردازش هوشمند و توان خروجی بالا را ارائه میدهد تا نیازهای متنوعی از محیطهای تقویت صدا را برآورده کند.
🔹 توان خروجی:
- ۲× ۱۰۰۰ وات در ۸ اهم
- ۲× ۱۲۰۰ وات در ۴ اهم
🔹 ویژگیها:
- تقویتکننده جدید Class-D با LSI سفارشی
- PEQ داخلی، کراساور، فیلترها، تأخیر و محدودکننده
- پریستهای بلندگوی یاماها
- ابزارهای ایمنی و کنترل ایمن
پردازش هوشمند، قدرت بالا

از زمان عرضه P2200 در سال ۱۹۷۶، اولین تقویتکننده قدرت حرفهای یاماها، این شرکت همواره در تلاش بوده تا بالاترین سطوح کیفیت صدا، توان خروجی و قابلیت اطمینان را در زمینههای تقویت صدا، استودیو و نصب سیستمهای صوتی ارائه دهد. سری جدید PX این سنت را ادامه داده و با بهرهگیری از فناوری پیشرفته پردازش سیگنال دیجیتال یاماها و تخصص بینظیر این شرکت در حوزه صدای حرفهای، طراحیای سبک و بادوام ارائه میدهد. این تقویتکنندهها قادرند بیشترین توان خروجی را به بلندگوها ارائه دهند، درحالیکه همزمان با پردازش بهینهشده، از آنها محافظت میکنند.
با استفاده از یک تقویتکننده جدید Class-D، چهار مدل جدید سری PX برای طیف گستردهای از محیطهای تقویت صدا و نصب سیستمهای صوتی مناسب هستند.

طراحی قدرتمند و کارآمد
مدلهای سری PX با یک تقویتکننده جدید Class-D طراحی شدهاند که تمامی عملکردهای ضروری را در یک تراشه LSI سفارشی متمرکز میکند. این سیستم از فناوری PLL برای کنترل ویژگیهای انتقال در زمان واقعی بهره میبرد که منجر به کیفیت صدای چشمگیر و توان خروجی بالا میشود. این معماری تکتراشهای، علاوه بر افزایش خروجی و بهبود عملکرد، طراحی سبکتر و در عین حال قابلاعتمادی را ارائه میدهد. ترکیب فناوری پیشرفته و فرآیند دقیق انتخاب قطعات، تقویتکنندههای سری PX را به گزینهای کارآمد با نویز کم، قابلیتهای محافظتی قابلاعتماد و مهمتر از همه، کیفیت صدای برجسته تبدیل کرده است.

پردازش صوتی DSP – مسیریابی ورودی و خروجی
حالت تقویتکننده (Amp Mode) به کاربران امکان میدهد تا به راحتی سیستم را با انتخاب مسیریابی ورودی و خروجی تنظیم کنند. در مجموع ۱۵ الگوی مختلف برای انتخاب وجود دارد.
🔹 مسیریابی ورودی:
- Dual (دوگانه)
- Parallel (موازی)
- Single (تکی)
- SUM (جمعبندی ورودیها)
🔹 ساختار سیستم بلندگوها:
- FULL+FULL (دو خروجی کامل)
- SUB+SUB (دو خروجی ساب ووفر)
- FULL+SUB (یک خروجی کامل + یک ساب ووفر)
- Bi-Amp (دو آمپلیفایر جداگانه برای فرکانسهای بالا و پایین)
- Boost Full (تقویتکننده کامل)
- Boost Sub (تقویتکننده ساب ووفر)

مجموعهای متنوع و قدرتمند
سری PX شامل چهار مدل جدید با توانهای مختلف است که مناسب برای کاربردهای متنوع در تقویت صدا میباشند:
- PX10: توان 1200 وات × 2
- PX8: توان 1050 وات × 2
- PX5: توان 800 وات × 2
- PX3: توان 500 وات × 2
ویژگی ویژه: مدلهای PX3 و PX5 دارای حالت Power Boost هستند که توان خروجی دو کانال را در یک کانال ترکیب کرده و توان خروجی بالاتری را برای راهاندازی بلندگوهای قدرتمند ارائه میدهد. (در این حالت، تعداد کانالهای در دسترس نصف میشود).
⚠ توجه: تمامی مقادیر توان خروجی بر اساس امپدانس ۴ اهم محاسبه شدهاند.

پردازش سیگنال پیشرفته
مدلهای سری PX به صورت استاندارد به قابلیتهای پردازش سیگنال انعطافپذیر از جمله کراساوور داخلی، فیلترها، تأخیر، لیمیتر و PEQ مجهز شدهاند. این ویژگیها امکان تنظیم سریع و آسان سیستم را از طریق نمایشگر LCD فراهم میکنند، بدون نیاز به تجهیزات خارجی اضافی.
همچنین، تمام مدلها دارای پردازش دینامیکی چندباند هوشمند D-CONTOUR یاماها هستند که به کاربران امکان میدهد وضوح صدا و کیفیت بالا را در پیکربندیهای مختلف، از جمله تقویت صدا در سالن (Front-of-House) یا مانیتورینگ روی صحنه، حفظ کنند.
🔹 نکته: در نسخه ۱.۵ و بالاتر، امکان ویرایش پارامترهای “۶ Band PEQ” در حالت Advanced Mode فعال شده است.

راهاندازی آسان و شهودی
برای پاسخگویی به نیاز کاربران با سطوح مختلف تجربه در تقویت صدا، سری PX دارای دو حالت راهاندازی است:
- حالت Basic: مناسب برای کاربران مبتدی که میخواهند سیستم را بدون پیچیدگی راهاندازی کنند.
- حالت Advanced: مناسب برای کاربران حرفهای که نیاز به کنترل دقیق بر تمام پارامترهای صدا دارند.
ویژگیهای کلیدی:
✅ ۸ حافظهی برنامهریزیشده برای ذخیره و بازیابی سریع تنظیمات
✅ امکان ذخیرهسازی روی فلش USB و اشتراکگذاری با سایر تقویتکنندههای سری PX

دستیار هوشمند تنظیمات (Config Wizard)
Config Wizard فرآیند راهاندازی سیستم را سادهتر و سریعتر میکند. این ابزار با اعمال تنظیمات بهینهشده برای بلندگوها، تنها با انتخاب نوع فیلتر و کراساوور مناسب، سایر تنظیمات را بهصورت خودکار انجام میدهد.
🔹 ویژگیهای Config Wizard:
✔ پریستهای از پیش تنظیمشده برای بلندگوهای پسیو یاماها (CBR، Club، Installation، VXS/VXC و …)
✔ حالت پیشرفته برای تنظیم دقیق پارامترها مانند:
- مسیریابی ورودیها
- حساسیت ورودی (Input Sensitivity)
- گین تقویتکننده (Amp Gain)
- امپدانس بلندگو (Speaker Impedance)
✅ امکان بهروزرسانی پریستها در آینده

اتصالات انعطافپذیر و ساختار بادوام
✅ ورودیها:
🔹 XLR و TRS (مناسب برای انواع دستگاهها)
✅ خروجیها:
🔹 Binding Post، SpeakON و Phone (متناسب با انواع بلندگوها و محیطهای مختلف)
✅ ساختار مقاوم:
🔹 شاسی مستحکم و طراحی دسته حمل برای استفاده در شرایط سخت جادهای

ابزارهای ایمنی و مدیریت آسان
✔ قابلیت تنظیم سریع پنل و نظارت بر وضعیت آمپلیفایر
✔ امکان انتقال دادهها از طریق USB
✔ قفل تنظیمات پنل برای جلوگیری از تغییرات ناخواسته
✔ قابلیت خروجی گرفتن از لاگهای داخلی برای عیبیابی سریع
سری PX با این ویژگیها یک راهحل هوشمند، ایمن و قابلاعتماد برای نیازهای حرفهای در زمینه تقویت صدا ارائه میدهد.
|
PX10
|
PX8
|
PX5
|
PX3
|
|||
|---|---|---|---|---|---|---|
| 100V models | Output power; 1kHz Non-clip 20msec Burst Both channels driven | 8Ω | 1000W x 2 | 800W x 2 | 500W x 2 | 300W x 2 |
| 4Ω | 1200W x 2 | 1050W x 2 | 800W x 2 | 500W x 2 | ||
| 2Ω | 700W x 2 | 600W x 2 | 500W x 2 | 300W x 2 | ||
| 8Ω/Power Boost Mode | - | - | 800W x 1 | 600W x 1 | ||
| 4Ω/Power Boost Mode | - | - | 1200W x 1 | 1000W x 1 | ||
| 120V models | Output power; 1kHz Non-clip 20msec Burst Both channels driven | 8Ω | 1000W x 2 | 800W x 2 | 500W x 2 | 300W x 2 |
| 4Ω | 1200W x 2 | 1050W x 2 | 800W x 2 | 500W x 2 | ||
| 2Ω | 700W x 2 | 600W x 2 | 500W x 2 | 300W x 2 | ||
| 8Ω/Power Boost Mode | - | - | 800W x 1 | 600W x 1 | ||
| 4Ω/Power Boost Mode | - | - | 1400W x 1 | 1000W x 1 | ||
| 220V-240V models | Output power; 1kHz Non-clip 20msec Burst Both channels driven | 8Ω | 1000W x 2 | 800W x 2 | 500W x 2 | 300W x 2 |
| 4Ω | 1200W x 2 | 1050W x 2 | 800W x 2 | 500W x 2 | ||
| 2Ω | 700W x 2 | 600W x 2 | 500W x 2 | 300W x 2 | ||
| 8Ω/Power Boost Mode | - | - | 800W x 1 | 600W x 1 | ||
| 4Ω/Power Boost Mode | - | - | 1400W x 1 | 1000W x 1 | ||
| General specifications | Sampling frequency rate | Internal | 48kHz | 48kHz | 48kHz | 48kHz |
| A/D D/A Converters | AD/DA: 24-bit linear, 128 times over sampling | AD/DA: 24-bit linear, 128 times over sampling | AD/DA: 24-bit linear, 128 times over sampling | AD/DA: 24-bit linear, 128 times over sampling | ||
| Total harmonic distortion | 0.1% (1kHz, 10W), 0.3% (1kHz, Half power) | 0.1% (1kHz, 10W), 0.3% (1kHz, Half power) | 0.1% (1kHz, 10W), 0.3% (1kHz, Half power) | 0.1% (1kHz, 10W), 0.3% (1kHz, Half power) | ||
| Frequency response | ±1.0dB (1W, 8Ω, 20Hz to 20kHz) | ±1.0dB (1W, 8Ω, 20Hz to 20kHz) | ±1.0dB (1W, 8Ω, 20Hz to 20kHz) | ±1.0dB (1W, 8Ω, 20Hz to 20kHz) | ||
| S/N ratio | 101dB (A-weighted, 8Ω, Gain setting = +14dBu) | 101dB (A-weighted, 8Ω, Gain setting = +14dBu) | 100dB (A-weighted, 8Ω, Gain setting = +14dBu) | 100dB (A-weighted, 8Ω, Gain setting = +14dBu) | ||
| Crosstalk | Less than -60dB (Half Power, 8Ω, 1kHz, Vol max input 150Ω shunt) | Less than -60dB (Half Power, 8Ω, 1kHz, Vol max input 150Ω shunt) | Less than -60dB (Half Power, 8Ω, 1kHz, Vol max input 150Ω shunt) | Less than -60dB (Half Power, 8Ω, 1kHz, Vol max input 150Ω shunt) | ||
| Voltage Gain/Sensitivity | 8Ω Volume max | 32.0dB/+9.3dBu (Gain setting: 32dB), 26.0dB/+15.3dBu (Gain setting: 26dB), 37.3dB/+4dBu (Gain setting: +4dBu), 27.3dB/+14dBu (Gain setting: +14dBu) | 32.0dB/+8.3dBu (Gain setting: 32dB), 26.0dB/+14.3dBu (Gain setting: 26dB), 36.3dB/+4dBu (Gain setting: +4dBu), 26.3dB/+14dBu (Gain setting: +14dBu) | 32.0dB/+6.3dBu (Gain setting: 32dB), 26.0dB/+12.3dBu (Gain setting: 26dB), 34.3dB/+4dBu (Gain setting: +4dBu), 24.3dB/+14dBu (Gain setting: +14dBu) | 32.0dB/+4.1dBu (Gain setting: 32dB), 26.0dB/+10.1dBu (Gain setting: 26dB), 32.1dB/+4dBu (Gain setting: +4dBu), 22.1dB/+14dBu (Gain setting: +14dBu) | |
| 8Ω Volume max /Power Boost mode | - | - | 34.0dB/+6.3dBu (Gain setting: 32dB), 28.0dB/+12.3dBu (Gain setting: 26dB), 36.3dB/+4dBu (Gain setting: +4dBu), 26.3dB/+14dBu (Gain setting: +14dBu) | 35.0dB/+4.1dBu (Gain setting: 32dB), 29.0dB/+10.1dBu (Gain setting: 26dB), 35.1dB/+4dBu (Gain setting: +4dBu), 25.1dB/+14dBu (Gain setting: +14dBu) | ||
| Maximum input voltage | +24dBu | +24dBu | +24dBu | +24dBu | ||
| Input impedance | 20kΩ (Balance), 10kΩ (Unbalance) | 20kΩ (Balance), 10kΩ (Unbalance) | 20kΩ (Balance), 10kΩ (Unbalance) | 20kΩ (Balance), 10kΩ (Unbalance) | ||
| I/O Connectors | Speaker output ports | Neutrik speakON NL4 x2, Binding post x2 pairs, 1/4" PHONE(TS) x2 | Neutrik speakON NL4 x2, Binding post x2 pairs, 1/4" PHONE(TS) x2 | Neutrik speakON NL4 x2, Binding post x2 pairs, 1/4" PHONE(TS) x2 | Neutrik speakON NL4 x2, Binding post x2 pairs, 1/4" PHONE(TS) x2 | |
| Line Input | XLR-3-31 x2, 1/4 "PHONE(TRS) x2 | XLR-3-31 x2, 1/4 "PHONE(TRS) x2 | XLR-3-31 x2, 1/4 "PHONE(TRS) x2 | XLR-3-31 x2, 1/4 "PHONE(TRS) x2 | ||
| Others | USB 2.0 Standard-A Connector (Female) for Save/Load, Speaker preset update, Firmware update with USB memory; AC inlet x1 with AC cord clamp | USB 2.0 Standard-A Connector (Female) for Save/Load, Speaker preset update, Firmware update with USB memory; AC inlet x1 with AC cord clamp | USB 2.0 Standard-A Connector (Female) for Save/Load, Speaker preset update, Firmware update with USB memory; AC inlet x1 with AC cord clamp | USB 2.0 Standard-A Connector (Female) for Save/Load, Speaker preset update, Firmware update with USB memory; AC inlet x1 with AC cord clamp | ||
| Indicators | POWER x1 (Green), ALERT x1 (Red), USB x1 (Green), PROTECT x2 (Red), CLIP/LIMIT x2 (Red), SIGNAL x2 (Green); Auto LED off feature | POWER x1 (Green), ALERT x1 (Red), USB x1 (Green), PROTECT x2 (Red), CLIP/LIMIT x2 (Red), SIGNAL x2 (Green); Auto LED off feature | POWER x1 (Green), ALERT x1 (Red), USB x1 (Green), PROTECT x2 (Red), CLIP/LIMIT x2 (Red), SIGNAL x2 (Green); Auto LED off feature | POWER x1 (Green), ALERT x1 (Red), USB x1 (Green), PROTECT x2 (Red), CLIP/LIMIT x2 (Red), SIGNAL x2 (Green); Auto LED off feature | ||
| Processors | Input summing; D-CONTOUR(FOH/MAIN, MONITOR, OFF); Delay(0 - 74msec); HPF/LPF(cutoff frequency 20Hz~20kHz with polarity control); Speaker Processor(6 band PEQ + Limiter + Delay) | Input summing; D-CONTOUR(FOH/MAIN, MONITOR, OFF); Delay(0 - 74msec); HPF/LPF(cutoff frequency 20Hz~20kHz with polarity control); Speaker Processor(6 band PEQ + Limiter + Delay) | Input summing; D-CONTOUR(FOH/MAIN, MONITOR, OFF); Delay(0 - 74msec); HPF/LPF(cutoff frequency 20Hz~20kHz with polarity control); Speaker Processor(6 band PEQ + Limiter + Delay) | Input summing; D-CONTOUR(FOH/MAIN, MONITOR, OFF); Delay(0 - 74msec); HPF/LPF(cutoff frequency 20Hz~20kHz with polarity control); Speaker Processor(6 band PEQ + Limiter + Delay) | ||
| Latency | 1.5 msec (Analog Input to Speakers) | 1.5 msec (Analog Input to Speakers) | 1.5 msec (Analog Input to Speakers) | 1.5 msec (Analog Input to Speakers) | ||
| Presets | 8 user amplifier presets (Factory preset: Speaker presets for Yamaha passive speakers) | 8 user amplifier presets (Factory preset: Speaker presets for Yamaha passive speakers) | 8 user amplifier presets (Factory preset: Speaker presets for Yamaha passive speakers) | 8 user amplifier presets (Factory preset: Speaker presets for Yamaha passive speakers) | ||
| Protection circuit | Load protection | POWER switch on/off: Output mute; Output voltage protection: Over voltage limiter, user configurable by wattage and speaker preset; DC-fault: Power Supply shutdown (NOT restored automatically) | POWER switch on/off: Output mute; Output voltage protection: Over voltage limiter, user configurable by wattage and speaker preset; DC-fault: Power Supply shutdown (NOT restored automatically) | POWER switch on/off: Output mute; Output voltage protection: Over voltage limiter, user configurable by wattage and speaker preset; DC-fault: Power Supply shutdown (NOT restored automatically) | POWER switch on/off: Output mute; Output voltage protection: Over voltage limiter, user configurable by wattage and speaker preset; DC-fault: Power Supply shutdown (NOT restored automatically) | |
| Amplifier protection | Thermal: Output limiter (Restored automatically) → Output mute (Restored automatically); Over current: Output mute (Restored automatically); Over voltage: Output limiter (Restored automatically); Integrated Power Limit: Output limiter (Restored automatically) | Thermal: Output limiter (Restored automatically) → Output mute (Restored automatically); Over current: Output mute (Restored automatically); Over voltage: Output limiter (Restored automatically); Integrated Power Limit: Output limiter (Restored automatically) | Thermal: Output limiter (Restored automatically) → Output mute (Restored automatically); Over current: Output mute (Restored automatically); Over voltage: Output limiter (Restored automatically); Integrated Power Limit: Output limiter (Restored automatically) | Thermal: Output limiter (Restored automatically) → Output mute (Restored automatically); Over current: Output mute (Restored automatically); Over voltage: Output limiter (Restored automatically); Integrated Power Limit: Output limiter (Restored automatically) | ||
| Power supply protection | Thermal: Output limiter (Restored automatically) → Power supply shutdown; Over voltage: Power supply shutdown; Over current: Power supply shutdown | Thermal: Output limiter (Restored automatically) → Power supply shutdown; Over voltage: Power supply shutdown; Over current: Power supply shutdown | Thermal: Output limiter (Restored automatically) → Power supply shutdown; Over voltage: Power supply shutdown; Over current: Power supply shutdown | Thermal: Output limiter (Restored automatically) → Power supply shutdown; Over voltage: Power supply shutdown; Over current: Power supply shutdown | ||
| Amplifier class | Class D, Balanced output circuit (BTL) | Class D, Balanced output circuit (BTL) | Class D, Balanced output circuit (BTL) | Class D, Balanced output circuit (BTL) | ||
| Cooling | 16 step variable speed fan x 2, front to rear airflow | 16 step variable speed fan x 2, front to rear airflow | 16 step variable speed fan x 2, front to rear airflow | 16 step variable speed fan x 2, front to rear airflow | ||
| Power requirements | Depending on area of purchase; 100V 50Hz/60Hz, 120V 60Hz, 220V-240V 50Hz/60Hz *Verified as operating at rated power voltage +/- 10% voltage. | Depending on area of purchase; 100V 50Hz/60Hz, 120V 60Hz, 220V-240V 50Hz/60Hz *Verified as operating at rated power voltage +/- 10% voltage. | Depending on area of purchase; 100V 50Hz/60Hz, 120V 60Hz, 220V-240V 50Hz/60Hz *Verified as operating at rated power voltage +/- 10% voltage. | Depending on area of purchase; 100V 50Hz/60Hz, 120V 60Hz, 220V-240V 50Hz/60Hz *Verified as operating at rated power voltage +/- 10% voltage. | ||
| Power consumption | 310W (1/8 MAX power, 4Ω, Pink noise at all channels), 60W (4Ω, Idling) | 280W (1/8 MAX power, 4Ω, Pink noise at all channels), 60W (4Ω, Idling) | 230W (1/8 MAX power, 4Ω, Pink noise at all channels), 55W (4Ω, Idling) | 160W (1/8 MAX power, 4Ω, Pink noise at all channels), 55W (4Ω, Idling) | ||
| Dimensions | W | 480mm (18-7/8") | 480mm (18-7/8") | 480mm (18-7/8") | 480mm (18-7/8") | |
| H | 88mm (3-7/16"): 2U | 88mm (3-7/16"): 2U | 88mm (3-7/16"): 2U | 88mm (3-7/16"): 2U | ||
| D | 388mm (15-2/8") | 388mm (15-2/8") | 388mm (15-2/8") | 388mm (15-2/8") | ||
| Net weight | 7.4 kg (16.31 lbs) | 7.2 kg (15.87 lbs) | 6.9 kg (15.21 lbs) | 6.9 kg (15.21 lbs) | ||
| Accessories | USB cover, Owner's Manual, Specification sheet, AC cable (2.0m) x 1 | USB cover, Owner's Manual, Specification sheet, AC cable (2.0m) x 1 | USB cover, Owner's Manual, Specification sheet, AC cable (2.0m) x 1 | USB cover, Owner's Manual, Specification sheet, AC cable (2.0m) x 1 | ||
| Others | Operating Temperature: 0°C to +40°C, Storage temperature: -20°C to +60°C | Operating Temperature: 0°C to +40°C, Storage temperature: -20°C to +60°C | Operating Temperature: 0°C to +40°C, Storage temperature: -20°C to +60°C | Operating Temperature: 0°C to +40°C, Storage temperature: -20°C to +60°C | ||



































